Mogoditshane Funeral Cover
Members
Total members
142
138 active · 4 inactive
Active this month
107
Made a payment in May
In arrears
35
Owe BWP 1,750
+3 since last week
Average tenure
2.4 yrs
Across all members
| Member | Role | Phone | Status | Amount due | Last payment | ||
|---|---|---|---|---|---|---|---|
BS Boitumelo 02 May 2026 M-0142 · since Jan 2024 | Member | +267 71 234 567 | Active | — | 02 May 2026 | ||
KM Kelebogile 01 May 2026 M-0098 · since Mar 2023 | Treasurer | +267 72 451 089 | Active | — | 01 May 2026 | ||
TM Tshepo 14 Mar 2026 M-0156 · since Aug 2024 | Member | +267 73 882 104 | In arrears | BWP 100 | 14 Mar 2026 | ||
LP Lorato 02 May 2026 M-0073 · since Feb 2023 | Member | +267 71 558 902 | Active | — | 02 May 2026 | ||
OT Onkabetse 30 Apr 2026 M-0211 · since Jul 2024 | Committee | +267 76 109 334 | Active | — | 30 Apr 2026 | ||
MS Mpho 20 Feb 2026 M-0018 · since Sep 2023 | Member | +267 75 224 671 | In arrears | BWP 150 | 20 Feb 2026 | ||
NK Naledi 03 May 2026 M-0202 · since Nov 2024 | Member | +267 74 905 218 | Active | BWP 50 | 03 May 2026 | ||
KR Kabo 02 May 2026 M-0044 · since Jan 2023 | Owner | +267 72 661 305 | Active | — | 02 May 2026 | ||
RM Refilwe — M-0167 · since 04 May 2026 | Member | +267 73 008 442 | Pending invite | BWP 50 | — | ||
GD Goitseone 01 May 2026 M-0185 · since Jun 2024 | Member | +267 71 770 156 | Active | — | 01 May 2026 | ||
TB Thato 18 Jan 2026 M-0122 · since Apr 2024 | Member | +267 75 312 088 | In arrears | BWP 200 | 18 Jan 2026 | ||
PK Pelonomi 30 Apr 2026 M-0090 · since Oct 2023 | Member | +267 72 198 730 | Active | — | 30 Apr 2026 |
Showing 12 of 12 members